R415005770 £ 2991197579 £ R480051147 £ 5908008000 £
R415005774 £ 2991197589 £ R480051154 £ 5908008010 £
R415005776 £ 2991197620 £ R480051155 £ 5908008030 £
R415005777 £ 2991197649 £ R480051159 £ 5908008040 £
R415005779 £ 2991197659 £ R480051161 £ 5908008050 £
R415005783 £ 2991197700 £ R480051164 £ 5908008060 £
R415005784 £ 2991197719 £ R480051165 £ 5908008070 £
R415005786 £ 2991197729 £ R480051167 £ 5908008100 £
R415005788 £ 2991197779 £ R480051179 £ 5908008110 £
R415005789 £ 2991197890 £ R480051182 £ 5908008120 £
R415005791 £ 2991197929 £ R480051183 £ 5908008130 £
R415005792 £ 2991197939 £ R480051184 £ 5908008140 £
R415005799 £ 2991197969 £ R480051185 £ 5908008150 £
R415005806 £ 2991197989 £ R480051186 £ 5908008160 £
R415005811 £ 2991198059 £ R480051188 £ 5908008170 £
R415005812 £ 2991198080 £ R480051191 £ 5908008180 £
R415005813 £ 2991198109 £ R480051192 £ 5908008190 £
R415005816 £ 2991198110 £ R480051193 £ 5908008200 £
R415005818 £ 2991198129 £ R480051195 £ 5908008210 £
R415005821 £ 2991198150 £ R480051197 £ 5908008220 £
R415005822 £ 2991198199 £ R480051198 £ 5908008230 £
R415005823 £ 2991198209 £ R480051199 £ 5908008250 £
R415005824 £ 2991198210 £ R480051201 £ 5908008260 £
R415005825 £ 2991198220 £ R480051202 £ 5908008270 £
R415005826 £ 2991198230 £ R480051203 £ 5908008280 £
R415005829 £ 2991198310 £ R480051204 £ 5908008290 £
R415005830 £ 2991198339 £ R480051208 £ 5908008300 £
R415005831 £ 2991198350 £ R480051213 £ 5908008310 £
R415005832 £ 2991198409 £ R480051214 £ 5908008320 £
R415005833 £ 2991198419 £ R480051215 £ 5908008330 £
R415005834 £ 2991198440 £ R480051216 £ 5908008340 £
R415005835 £ 2991198499 £ R480051219 £ 5908008350 £
R415005836 £ 2991198520 £ R480051220 £ 5908008360 £
R415005839 £ 2991198619 £ R480051222 £ 5908008370 £
R415005840 £ 2991198640 £ R480051223 £ 5908008380 £
R415005856 £ 2991198659 £ R480051230 £ 5908008390 £
R415005857 £ 2991198689 £ R480051232 £ 5908008400 £
R415005858 £ 2991198899 £ R480051233 £ 5908008410 £
R415005862 £ 2991198929 £ R480051239 £ 5908008420 £
R415005863 £ 2991198950 £ R480051249 £ 5908008430 £
R415005866 £ 2991198970 £ R480051250 £ 5908008440 £
R415005869 £ 2991198980 £ R480051251 £ 5908008460 £
R415005871 £ 2991198999 £ R480051252 £ 5908008470 £
R415005872 £ 2991199019 £ R480051254 £ 5908008480 £
R415005874 £ 2991199040 £ R480051255 £ 5908008490 £
R415005875 £ 2991199070 £ R480051259 £ 5908008500 £
R415005877 £ 2991199080 £ R480051263 £ 5908008510 £
R415005878 £ 2991199130 £ R480051264 £ 5908008520 £
R415005879 £ 2991199209 £ R480051265 £ 5908008550 £
R415005881 £ 2991199250 £ R480051266 £ 5908008560 £
R415005882 £ 2991199260 £ R480051272 £ 5908008570 £
R415005883 £ 2991199440 £ R480051283 £ 5908008580 £
R415005884 £ 2991199480 £ R480051286 £ 5908008590 £
R415005885 £ 2991199630 £ R480051287 £ 5908008600 £
R415005892 £ 2991199810 £ R480051288 £ 5908008610 £
R415005900 £ 2991199820 £ R480051291 £ 5908008620 £
R415005908 £ 2991199830 £ R480051293 £ 5908008630 £
R415005909 £ 2991199880 £ R480051295 £ 5908008660 £
R415005910 £ 2991199940 £ R480051296 £ 5908008670 £
R415005929 £ 2991300049 £ R480051298 £ 5908008680 £
R415005930 £ 2991300050 £ R480051303 £ 5908008690 £
R415005931 £ 2991300060 £ R480051313 £ 5908008700 £
R415005932 £ 2991300070 £ R480051314 £ 5908008710 £
R415005933 £ 2991300089 £ R480051315 £ 5908008730 £
R415005934 £ 2991300120 £ R480051323 £ 5908008740 £
R415005935 £ 2991300121 £ R480051324 £ 5908008760 £
R415005937 £ 2991300190 £ R480051326 £ 5908008770 £
R415005938 £ 2991300250 £ R480051348 £ 5908008780 £
R415005939 £ 2991300320 £ R480051350 £ 5908008790 £
R415005940 £ 2991300340 £ R480051351 £ 5908008800 £
R415005941 £ 2991300359 £ R480051352 £ 5909000110 £
R415005943 £ 2991300369 £ R480051353 £ 5909000150 £
R415005944 £ 2991300421 £ R480051354 £ 5909000170 £
R415005946 £ 2991300429 £ R480051362 £ 5909000190 £
R415005947 £ 2991300440 £ R480051363 £ 5909000280 £
R415005948 £ 2991300509 £ R480051366 £ 5909000290 £
R415005949 £ 2991300539 £ R480051378 £ 5909000360 £
R415005950 £ 2991300549 £ R480051379 £ 5909000370 £
R415005951 £ 2991300629 £ R480051384 £ 5909000390 £
R415005952 £ 2991300639 £ R480051385 £ 5909000400 £
R415005953 £ 2991300649 £ R480051393 £ 5909000410 £
R415005954 £ 2991300850 £ R480051395 £ 5909000740 £
R415005955 £ 2991300869 £ R480051396 £ 5909001000 £
R415005956 £ 2991301009 £ R480051397 £ 5909001030 £
R415005957 £ 2991301090 £ R480051398 £ 5909001100 £
R415005958 £ 2991301109 £ R480051399 £ 5909001160 £
R415005959 £ 2991301119 £ R480051400 £ 5909001170 £
R415005960 £ 2991301150 £ R480051401 £ 5909001220 £
R415005961 £ 2991301230 £ R480051402 £ 5909001240 £
R415005962 £ 2991301260 £ R480051403 £ 5909001820 £
R415005963 £ 2991301330 £ R480051405 £ 5909001860 £
R415005964 £ 2991301420 £ R480051413 £ 5909001890 £
R415005965 £ 2991301479 £ R480051414 £ 5909002150 £
R415005966 £ 2991301510 £ R480051416 £ 5909002170 £
R415005967 £ 2991301540 £ R480051423 £ 5909002270 £
R415005968 £ 2991301610 £ R480051426 £ 5909002290 £
R415005969 £ 2991301720 £ R480051427 £ 5909002300 £
R415005970 £ 2991301770 £ R480051433 £ 5909002310 £
R415005971 £ 2991301790 £ R480051436 £ 5909002320 £
R415005972 £ 2991301830 £ R480051437 £ 5909002330 £
R415005973 £ 2991301860 £ R480051441 £ 5909002340 £
R415005974 £ 2991301879 £ R480051443 £ 5909002370 £
R415005975 £ 2991301889 £ R480051446 £ 5909002380 £
R415005976 £ 2991302010 £ R480051448 £ 5909002400 £
R415005977 £ 2991302040 £ R480051452 £ 5909002480 £
R415005978 £ 2991302090 £ R480051459 £ 5909002490 £
R415005979 £ 2991302239 £ R480051460 £ 5909002500 £
R415005980 £ 2991302240 £ R480051463 £ 5909002520 £
R415005981 £ 2991302259 £ R480051465 £ 5909002530 £
R415005982 £ 2991302279 £ R480051468 £ 5909002540 £
R415005983 £ 2991811869 £ R480051469 £ 5909002550 £
R415005985 £ 2992211460 £ R480051470 £ 5909002560 £
R415005986 £ 2992211610 £ R480051475 £ 5909002570 £
R415005987 £ 2992211830 £ R480051477 £ 5909002580 £
R415005988 £ 2992212230 £ R480051479 £ 5909002590 £
R415005989 £ 2992212440 £ R480051481 £ 5909002890 £
R415005990 £ 2992213510 £ R480051483 £ 5909002980 £
R415005991 £ 2992213660 £ R480051503 £ 5909003060 £
R415005992 £ 2992214040 £ R480051504 £ 5909003090 £
R415005993 £ 2992214050 £ R480051516 £ 5909003110 £
R415005994 £ 2992214340 £ R480051519 £ 5909003120 £
R415005995 £ 2992214440 £ R480051520 £ 5909003170 £
R415005996 £ 2992215260 £ R480051521 £ 5909003210 £
R415005997 £ 2992215640 £ R480051544 £ 5909003450 £
R415005998 £ 2992215720 £ R480051545 £ 5909003460 £
R415005999 £ 2992215870 £ R480051547 £ 5909003470 £
R415006003 £ 2992215880 £ R480051551 £ 5909003480 £
R415006004 £ 2992215970 £ R480051552 £ 5909003490 £
R415006005 £ 2992216780 £ R480051554 £ 5909003510 £
R415006006 £ 2992216910 £ R480051559 £ 5909003520 £
R415006007 £ 2992216920 £ R480051572 £ 5909003590 £
R415006009 £ 2992343002 £ R480051573 £ 5909003600 £
R415006012 £ 2992343003 £ R480051574 £ 5909003610 £
R415006013 £ 2992343004 £ R480051577 £ 5909003620 £
R415006014 £ 2992343005 £ R480051578 £ 5909003630 £
R415006015 £ 2992343030 £ R480051582 £ 5909003640 £
R415006021 £ 2992343040 £ R480051583 £ 5909003650 £
R415006023 £ 2992343081 £ R480051587 £ 5909003660 £
R415006025 £ 2992344110 £ R480051591 £ 5909003690 £
R415006027 £ 2992344120 £ R480051594 £ 5909003700 £
R415006028 £ 2992344125 £ R480051595 £ 5909003710 £
R415006041 £ 2992344130 £ R480051596 £ 5909003720 £
R415006043 £ 2992344140 £ R480051598 £ 5909003750 £
R415006063 £ 2992344150 £ R480051604 £ 5909003820 £
R415006066 £ 2992344310 £ R480051611 £ 5909003830 £
R415006076 £ 2992344320 £ R480051614 £ 5909003840 £
R415006077 £ 2992344325 £ R480051615 £ 5909003850 £
R415006078 £ 2992344330 £ R480051624 £ 5909003860 £
R415006084 £ 2992344810 £ R480051631 £ 5909003890 £
R415006086 £ 2992345110 £ R480051638 £ 5909004020 £
R415006087 £ 2992345120 £ R480051640 £ 5909004040 £
R415006088 £ 2992345125 £ R480051641 £ 5909004060 £
R415006089 £ 2992345130 £ R480051644 £ 5909004250 £
R415006090 £ 2992345310 £ R480051645 £ 5909004300 £
R415006091 £ 2992345320 £ R480051648 £ 5909004540 £
R415006093 £ 2992345325 £ R480051651 £ 5909004660 £
R415006097 £ 2992345330 £ R480051656 £ 5909004770 £
R415006100 £ 2992345430 £ R480051658 £ 5909004810 £
R415006102 £ 2992346010 £ R480051660 £ 5909004820 £
R415006103 £ 2992346020 £ R480051670 £ 5909004860 £
R415006104 £ 2992346025 £ R480051673 £ 5909004900 £
R415006107 £ 2992346030 £ R480051680 £ 5909004940 £
R415006111 £ 2992346040 £ R480051682 £ 5909005390 £
R415006112 £ 2992346050 £ R480051684 £ 5909005420 £
R415006114 £ 2994201389 £ R480051686 £ 5909005430 £
R415006115 £ 2994201460 £ R480051697 £ 5909005460 £
R415006116 £ 2994201493 £ R480051698 £ 5909005470 £
R415006118 £ 2994201678 £ R480051699 £ 5909005510 £
R415006120 £ 2994201805 £ R480051702 £ 5909005520 £
R415006121 £ 2994500010 £ R480051703 £ 5909005540 £
R415006122 £ 2994500079 £ R480051708 £ 5909005550 £
R415006123 £ 2994500090 £ R480051718 £ 5909005560 £
R415006124 £ 2994500093 £ R480051719 £ 5909005570 £
R415006125 £ 2994500106 £ R480051729 £ 5909005590 £
R415006126 £ 2994700001 £ R480051730 £ 5909005600 £
R415006127 £ 2995100143 £ R480051731 £ 5909005660 £
R415006128 £ 2995100171 £ R480051742 £ 5909005760 £
R415006130 £ 2995100180 £ R480051743 £ 5909005820 £
R415006131 £ 2995100211 £ R480051746 £ 5909005830 £
R415006132 £ 2995500033 £ R480051758 £ 5909005840 £
R415006133 £ 2995500038 £ R480051759 £ 5909005850 £
R415006135 £ 2995600047 £ R480051764 £ 5909005880 £
R415006137 £ 2995600048 £ R480051766 £ 5909005910 £
R415006140 £ 2995600088 £ R480051771 £ 5909005920 £
R415006141 £ 2995600093 £ R480051772 £ 5909005980 £
R415006142 £ 2995600094 £ R480051773 £ 5909006020 £
R415006143 £ 2995600095 £ R480051774 £ 5909006050 £
R415006144 £ 2995600096 £ R480051777 £ 5909006070 £
R415006145 £ 2995600097 £ R480051779 £ 5909006080 £
R415006146 £ 2995600098 £ R480051780 £ 5909006090 £
R415006148 £ 2995600099 £ R480051784 £ 5909006100 £
R415006149 £ 2995600100 £ R480051785 £ 5909006130 £
R415006151 £ 2995600101 £ R480051788 £ 5909006140 £
R415006152 £ 2995600102 £ R480051796 £ 5909006150 £
R415006154 £ 2995600103 £ R480051797 £ 5909006170 £
R415006155 £ 2995600104 £ R480051803 £ 5909006220 £
R415006159 £ 2995600105 £ R480051804 £ 5909006230 £
R415006160 £ 2995600106 £ R480051806 £ 5909006250 £
R415006161 £ 2995600134 £ R480051808 £ 5909006270 £
R415006162 £ 2995600135 £ R480051811 £ 5909006390 £
R415006163 £ 2995600136 £ R480051815 £ 5909006410 £
R415006167 £ 2995600137 £ R480051832 £ 5909006450 £
R415006170 £ 2995600138 £ R480051835 £ 5909006460 £
R415006171 £ 2995600139 £ R480051836 £ 5909006470 £
R415006173 £ 2995600140 £ R480051837 £ 5909006480 £
R415006180 £ 2995600141 £ R480051838 £ 5909006550 £
R415006181 £ 2995600142 £ R480051839 £ 5909006630 £
R415006184 £ 2995600147 £ R480051845 £ 5909006640 £
R415006185 £ 2995600148 £ R480051846 £ 5909006660 £
R415006186 £ 2995600149 £ R480051861 £ 5909006670 £
R415006187 £ 2995600150 £ R480051862 £ 5909006680 £
R415006188 £ 2995600151 £ R480051864 £ 5909006690 £
R415006190 £ 2995600166 £ R480051865 £ 5909006800 £
R415006193 £ 2995600180 £ R480051866 £ 5909006810 £
R415006195 £ 2995600181 £ R480051869 £ 5909006860 £
R415006199 £ 2995600182 £ R480051876 £ 5909006870 £
R415006203 £ 2995600183 £ R480051882 £ 5909006890 £
R415006206 £ 2995600184 £ R480051888 £ 5909007090 £
R415006209 £ 2995600185 £ R480051894 £ 5909007130 £
R415006212 £ 2995600186 £ R480051897 £ 5909007150 £
R415006213 £ 2995600187 £ R480051899 £ 5909007160 £
R415006214 £ 2995600188 £ R480051906 £ 5909007190 £
R415006215 £ 2995600189 £ R480051916 £ 5909007200 £
R415006218 £ 2995600190 £ R480051917 £ 5909007220 £
R415006220 £ 2995600207 £ R480051923 £ 5909007230 £
R415006221 £ 2995600208 £ R480051926 £ 5909007250 £
R415006222 £ 2995600209 £ R480051934 £ 5909007260 £
R415006227 £ 2995600210 £ R480051940 £ 5909007270 £
R415006228 £ 2995600213 £ R480051941 £ 5909007280 £
R415006229 £ 2995600216 £ R480051942 £ 5909007290 £
R415006230 £ 2995600218 £ R480051953 £ 5909007310 £
R415006234 £ 2995600219 £ R480051955 £ 5909007320 £
R415006236 £ 2995600220 £ R480051956 £ 5909007330 £
R415006237 £ 2995600221 £ R480051963 £ 5909007450 £
R415006238 £ 2995600225 £ R480051964 £ 5909007460 £
R415006239 £ 2995600226 £ R480051965 £ 5909007470 £
R415006240 £ 2995600227 £ R480051967 £ 5909007480 £
R415006243 £ 2995600229 £ R480051969 £ 5909007490 £
R415006251 £ 2995600230 £ R480051970 £ 5909007570 £
R415006252 £ 2995600231 £ R480051971 £ 5909007580 £
R415006257 £ 2995600235 £ R480051972 £ 5909007640 £
R415006258 £ 2995600237 £ R480051973 £ 5909007670 £
R415006259 £ 2995600258 £ R480051974 £ 5909007680 £
R415006260 £ 2995600263 £ R480051975 £ 5909007820 £
R415006261 £ 2995600270 £ R480051976 £ 5909007920 £
R415006273 £ 2995600272 £ R480051979 £ 5909007930 £
R415006276 £ 2995600277 £ R480051988 £ 5909008230 £
R415006277 £ 2995600283 £ R480051992 £ 5909008240 £
R415006278 £ 2995600285 £ R480051994 £ 5909008250 £
R415006282 £ 2995600286 £ R480051995 £ 5909008270 £
聯(lián)系方式
業(yè)務(wù)1:0595-68253669 15980435576 QQ:846925263 miss陳
業(yè)務(wù)2:0595-68253686 13675922394 QQ: 719429127 miss
業(yè)務(wù)3:0595-68253688 13559025135 QQ: 278600490 miss蔣
中國供應(yīng)商網(wǎng) https://tianyijidian6.gys.cn/
阿里網(wǎng) https://fjtyjd.1688.com/
天益官網(wǎng) https://www.qztyjd3000.com/
天益網(wǎng) https://www.qztyjd8000.com/
天益網(wǎng) https://www.qzty-a.com/
天益網(wǎng) https://www.qzty-b.com/
氣缸和驅(qū)動裝置:
微型氣缸:通常是指缸徑較小、結(jié)構(gòu)緊湊的氣缸,適用于空間受限的場合,比如小型自動化設(shè)備、精密儀器等。
短行程氣缸:行程相對較短,能夠快速地完成短距離的直線運動,常用于對行程要求不高但需要快速響應(yīng)的設(shè)備,像一些小型的沖壓裝置、快速夾緊機構(gòu)等。
緊湊型氣缸:具有結(jié)構(gòu)緊湊、體積小的特點,在安裝空間有限的設(shè)備中應(yīng)用廣泛,例如一些小型的機械手臂、自動化生產(chǎn)線的局部驅(qū)動裝置等。
型材氣缸:缸筒采用型材制造,具有較高的強度和穩(wěn)定性,可承受較大的負載,常用于工業(yè)生產(chǎn)中的大型機械設(shè)備、自動化生產(chǎn)線等。
鎖緊氣缸:在停止供氣時能夠保持活塞桿的位置鎖定,防止因外力或其他因素導(dǎo)致活塞桿移動,適用于需要保持位置精度的場合,如機械加工設(shè)備、自動化裝配線等。
無桿氣缸:沒有活塞桿,通過內(nèi)部的活塞與外部的滑塊或磁性裝置相連,實現(xiàn)直線運動。相比傳統(tǒng)的有桿氣缸,無桿氣缸具有節(jié)省空間、運動速度快、精度高等優(yōu)點,常用于對空間和運動精度要求較高的場合,如自動化倉儲設(shè)備、半導(dǎo)體生產(chǎn)設(shè)備等。
導(dǎo)向氣缸:帶有導(dǎo)向裝置,能夠保證活塞桿在運動過程中的直線度和穩(wěn)定性,適用于對運動精度要求較高的場合,如數(shù)控機床、精密檢測設(shè)備等。
旋轉(zhuǎn)氣缸:能夠輸出旋轉(zhuǎn)運動,可用于需要旋轉(zhuǎn)動作的設(shè)備,如旋轉(zhuǎn)工作臺、分度裝置等。
波紋管氣缸:采用波紋管作為密封和傳動部件,具有良好的密封性能和柔韌性,適用于對密封要求較高、工作環(huán)境特殊的場合,如食品加工設(shè)備、醫(yī)藥設(shè)備等。
閥門類:
電磁閥:通過電磁力控制閥芯的運動,實現(xiàn)氣路的通斷或換向。可分為單電控電磁閥和雙電控電磁閥。單電控電磁閥在供電時閥門打開或關(guān)閉,斷電時閥門狀態(tài)相反;雙電控電磁閥一個線圈得電時閥門打開,另一個線圈得電時閥門關(guān)閉。
換向閥:用于改變氣體的流動方向,使氣缸或其他執(zhí)行元件實現(xiàn)不同方向的運動。
氣動閥:是氣動系統(tǒng)中的控制元件,用于控制氣體的流量、壓力和方向等。
機械閥:通過機械結(jié)構(gòu)來控制氣路的通斷,如手動閥、腳踏閥等,常用于需要手動操作或應(yīng)急控制的場合。
壓力調(diào)節(jié)閥:用于調(diào)節(jié)氣體的壓力,保持系統(tǒng)壓力的穩(wěn)定。可分為直接作用式減壓閥、活塞式減壓閥、薄膜式減壓閥等。
止回閥:防止氣體倒流,保證氣體只能單向流動。
節(jié)流閥:用于調(diào)節(jié)氣體的流量,控制執(zhí)行元件的運動速度。
單向閥:只允許氣體沿一個方向流動,反向則截止。
氣源處理單元:
過濾器:用于過濾氣體中的雜質(zhì)、灰塵、水分等,保證進入氣動系統(tǒng)的氣體清潔。
調(diào)壓閥:調(diào)節(jié)氣體的壓力,使其滿足設(shè)備的使用要求。
油霧器:將潤滑油霧化后混入氣體中,對氣動元件進行潤滑,減少摩擦和磨損。
過濾器調(diào)壓閥:集成了過濾器和調(diào)壓閥的功能,能夠同時對氣體進行過濾和調(diào)壓。
分氣塊:用于將一路氣體分成多路,以便為多個氣動元件供氣。
真空發(fā)生器:產(chǎn)生真空的裝置,可將氣體從一個封閉的空間中抽出,形成真空環(huán)境。
非接觸式運輸系統(tǒng):利用真空吸附或其他非接觸式的方式實現(xiàn)物體的運輸,常用于對物體表面要求較高或需要避免接觸的場合,如電子元件的生產(chǎn)、包裝等。
傳感器技術(shù)類:
接近傳感器:通過感應(yīng)物體的接近或遠離來檢測物體的位置,常用于檢測氣缸活塞的位置、物體的有無等。
磁接近開關(guān):利用磁場的變化來檢測物體的位置或運動狀態(tài),具有可靠性高、抗干擾能力強等優(yōu)點。
位移傳感器:用于測量物體的位移或位置變化,可精確地檢測氣缸的行程、物體的移動距離等。
壓力傳感器:檢測氣體的壓力,并將壓力信號轉(zhuǎn)換為電信號輸出,以便對系統(tǒng)的壓力進行監(jiān)測和控制。
壓力開關(guān):當氣體壓力達到設(shè)定值時,壓力開關(guān)動作,發(fā)出信號控制相關(guān)設(shè)備的運行或停止,常用于壓力控制和保護。
氣動 / 電氣連接技術(shù)類:
快接插頭:方便快速地連接氣管和氣動元件,提高安裝和拆卸的效率。
空氣軟管:用于輸送氣體,具有柔軟、可彎曲的特點,便于在不同的位置和角度進行安裝。
氣動接頭:連接氣管和氣動元件的接頭,保證氣體的密封和可靠傳輸。
電磁閥插頭:用于連接電磁閥和電源,為電磁閥提供電力。
- 本文固定鏈接: http://zhao-yi.cn/?id=766
- 轉(zhuǎn)載請注明: admin 于 泉州市天益機電貿(mào)易有限公司 發(fā)表