R412014716 £ 2731010000 £ R480035083 £ 5813590100 £
R412014717 £ 2731016000 £ R480035188 £ 5813590110 £
R412014718 £ 2731025000 £ R480035219 £ 5813590120 £
R412014719 £ 2732060000 £ R480035220 £ 5813590190 £
聯(lián)系方式
業(yè)務(wù)1:0595-68253669 15980435576 QQ:846925263 miss陳
業(yè)務(wù)2:0595-68253686 13675922394 QQ: 719429127 miss
業(yè)務(wù)3:0595-68253688 13559025135 QQ: 278600490 miss蔣
中國供應(yīng)商網(wǎng) https://tianyijidian6.gys.cn/
阿里網(wǎng) https://fjtyjd.1688.com/
天益官網(wǎng) https://www.qztyjd3000.com/
天益網(wǎng) https://www.qztyjd8000.com/
天益網(wǎng) https://www.qzty-a.com/
天益網(wǎng) https://www.qzty-b.com/
R412014720 £ 2732061000 £ R480035223 £ 5813590340 £
R412014721 £ 2732100000 £ R480035256 £ 5813590400 £
R412014722 £ 2732101000 £ R480035305 £ 5813590410 £
R412014723 £ 2732160000 £ R480035360 £ 5813590420 £
R412014724 £ 2732161000 £ R480035395 £ 5813590430 £
R412014725 £ 2732200000 £ R480035415 £ 5813590440 £
R412014726 £ 2732201000 £ R480035433 £ 5813590450 £
R412014727 £ 2732250000 £ R480035441 £ 5813590530 £
R412014728 £ 2732251000 £ R480035452 £ 5813590540 £
R412014729 £ 2732300000 £ R480035487 £ 5813590650 £
R412014730 £ 2732301000 £ R480035489 £ 5813591000 £
R412014731 £ 2733007000 £ R480035490 £ 5813591050 £
R412014732 £ 2733009000 £ R480035507 £ 5813591100 £
R412014733 £ 2733088100 £ R480035508 £ 5813591110 £
R412014734 £ 2734033100 £ R480035526 £ 5813591120 £
R412014735 £ 2734043100 £ R480035558 £ 5813591190 £
R412014736 £ 2734078000 £ R480035567 £ 5813591400 £
R412014737 £ 2734078100 £ R480035582 £ 5813591410 £
R412014738 £ 2734110000 £ R480035645 £ 5813591420 £
R412014739 £ 2734110100 £ R480035713 £ 5813591430 £
R412014740 £ 2734150000 £ R480035719 £ 5813591440 £
R412014741 £ 2734150100 £ R480035745 £ 5813591450 £
R412014742 £ 2735600000 £ R480035746 £ 5813591530 £
R412014743 £ 2735640000 £ R480035749 £ 5813591540 £
R412014744 £ 2736075000 £ R480035761 £ 5813591650 £
R412014745 £ 2736160000 £ R480035762 £ 5813592050 £
R412014746 £ 2737000120 £ R480035795 £ 5813592190 £
R412014747 £ 2737000140 £ R480035984 £ 5813592430 £
R412014748 £ 2737000180 £ R480036074 £ 5813592440 £
R412014749 £ 2737000380 £ R480036112 £ 5813592450 £
R412014753 £ 2737200600 £ R480036158 £ 5813592530 £
R412014754 £ 2737321000 £ R480036359 £ 5813592540 £
R412014755 £ 2737552000 £ R480036437 £ 5813592650 £
R412014756 £ 2738050250 £ R480036444 £ 5813593050 £
R412014757 £ 2738050260 £ R480036544 £ 5813593190 £
R412014758 £ 2738095250 £ R480036545 £ 5813593430 £
R412014759 £ 2738095260 £ R480036549 £ 5813593440 £
R412014760 £ 2738180150 £ R480036689 £ 5813593450 £
R412014761 £ 2738405040 £ R480036692 £ 5813593530 £
R412014873 £ 2738405050 £ R480036693 £ 5813593540 £
R412014876 £ 2738414080 £ R480036695 £ 5813593650 £
R412014944 £ 2738414100 £ R480036728 £ 5813610000 £
R412015142 £ 2738418040 £ R480036835 £ 5813610100 £
R414000036 £ 2738418060 £ R480036846 £ 5813610110 £
R414000042 £ 2738418080 £ R480036880 £ 5813610120 £
R414000043 £ 2738438100 £ R480036944 £ 5813610200 £
R414000088 £ 2738438120 £ R480036949 £ 5813610210 £
R414000094 £ 2738438160 £ R480036953 £ 5813610220 £
R414000103 £ R480037060 £ 5813610300 £
R414000105 £ R480037109 £ 5813610310 £
R414000106 £ R480037129 £ 5813610320 £
R414000119 £ 2815204050 £ R480037165 £ 5813610400 £
R414000125 £ 2815208010 £ R480037184 £ 5813610410 £
R414000147 £ 2815210010 £ R480037190 £ 5813610420 £
R414000154 £ 2815212010 £ R480037191 £ 5813610500 £
R414000155 £ 2815214010 £ R480037281 £ 5813610600 £
R414000160 £ 2815216010 £ R480037282 £ 5813610710 £
R414000177 £ 2815222010 £ R480037314 £ 5813610720 £
R414000188 £ 2815222050 £ R480037352 £ 5813611000 £
R414000197 £ 2815304100 £ R480037361 £ 5813611100 £
R414000298 £ 2815516010 £ R480037364 £ 5813611110 £
R414000345 £ 2840010000 £ R480037368 £ 5813611120 £
R414000418 £ R480037369 £ 5813611200 £
R414000457 £ 2980700025 £ R480037370 £ 5813611210 £
R414000466 £ 2980700041 £ R480037429 £ 5813611220 £
R414000540 £ 2980700049 £ R480037474 £ 5813611300 £
R414000541 £ 2980700054 £ R480037476 £ 5813611310 £
R414000587 £ 2980700077 £ R480037477 £ 5813611320 £
R414000589 £ 2980700078 £ R480037478 £ 5813611400 £
R414000645 £ 2980700079 £ R480037479 £ 5813611410 £
R414000646 £ 2981000059 £ R480037481 £ 5813611420 £
R414000673 £ 2981000061 £ R480037482 £ 5813611500 £
R414000686 £ 2981000062 £ R480037483 £ 5813611600 £
R414000690 £ 2981000064 £ R480037485 £ 5813611710 £
R414000691 £ 2981000123 £ R480037487 £ 5813611720 £
R414000699 £ 2981000124 £ R480037492 £ 5813612000 £
R414000700 £ 2981000143 £ R480037494 £ 5813612100 £
R414000701 £ 2981000154 £ R480037495 £ 5813612200 £
R414000704 £ 2981000192 £ R480037496 £ 5813612300 £
R414000705 £ 2981000214 £ R480037498 £ 5813612400 £
R414000706 £ 2981000251 £ R480037499 £ 5813612500 £
R414000707 £ 2981000252 £ R480037500 £ 5813612600 £
R414000708 £ 2981000321 £ R480037501 £ 5813612710 £
R414000728 £ 2981000322 £ R480037502 £ 5813612720 £
R414000729 £ 2981000434 £ R480037503 £ 5813613000 £
R414000730 £ 2981000474 £ R480037504 £ 5813613100 £
R414000731 £ 2981000479 £ R480037505 £ 5813613200 £
R414000774 £ 2981000488 £ R480037506 £ 5813613300 £
R414000780 £ 2981000494 £ R480037507 £ 5813613400 £
R414000781 £ 2981000497 £ R480037508 £ 5813613500 £
R414000782 £ 2981000505 £ R480037543 £ 5813613600 £
R414000783 £ 2981000506 £ R480037544 £ 5813613710 £
R414000785 £ 2981000507 £ R480037547 £ 5813613720 £
R414000786 £ 2981000513 £ R480037548 £ 5813630000 £
R414000791 £ 2981000514 £ R480037807 £ 5813631000 £
R414000795 £ 2981000517 £ R480037827 £ 5813640000 £
R414000796 £ 2981000524 £ R480037828 £ 5813641000 £
R414000801 £ 2981000538 £ R480037877 £ 5813650100 £
R414000837 £ 2981000539 £ R480037915 £ 5813650110 £
R414000849 £ 2981000541 £ R480037978 £ 5813650120 £
R414000851 £ 2981000560 £ R480037981 £ 5813651100 £
R414000908 £ 2981000588 £ R480037995 £ 5813651110 £
R414000910 £ 2981000603 £ R480037996 £ 5813651120 £
R414000914 £ 2981000608 £ R480038026 £ 5813670000 £
R414000965 £ 2981000613 £ R480038037 £ 5813670050 £
R414000967 £ 2981000635 £ R480038038 £ 5813670100 £
R414000971 £ 2981000645 £ R480038039 £ 5813670110 £
R414001118 £ 2981000646 £ R480038040 £ 5813670120 £
R414001144 £ 2981000647 £ R480038041 £ 5813670190 £
R414001168 £ 2981000649 £ R480038042 £ 5813670400 £
R414001171 £ 2981000656 £ R480038043 £ 5813670410 £
R414001300 £ 2981000664 £ R480038044 £ 5813670420 £
R414001383 £ 2981000667 £ R480038045 £ 5813670430 £
R414001600 £ 2981000669 £ R480038046 £ 5813670440 £
R414001635 £ 2981000672 £ R480038047 £ 5813670450 £
R414001636 £ 2981000673 £ R480038050 £ 5813670530 £
R414001637 £ 2981000674 £ R480038051 £ 5813670540 £
R414001638 £ 2981000675 £ R480038052 £ 5813670650 £
R414001639 £ 2981000681 £ R480038054 £ 5813671000 £
R414001640 £ 2981000689 £ R480038056 £ 5813671050 £
R414001681 £ 2981000691 £ R480038058 £ 5813671100 £
R414001714 £ 2981000706 £ R480038059 £ 5813671110 £
R414001748 £ 2981000707 £ R480038060 £ 5813671120 £
R414001755 £ 2981000708 £ R480038062 £ 5813671190 £
R414001756 £ 2981000709 £ R480038064 £ 5813671400 £
R414001765 £ 2981000712 £ R480038065 £ 5813671410 £
R414001798 £ 2981000713 £ R480038066 £ 5813671420 £
R414002003 £ 2981000715 £ R480038067 £ 5813671430 £
R414002004 £ 2981000727 £ R480038068 £ 5813671440 £
R414002005 £ 2981000730 £ R480038069 £ 5813671450 £
R414002006 £ 2981000732 £ R480038071 £ 5813671530 £
R414002007 £ 2981000733 £ R480038072 £ 5813671540 £
R414002008 £ 2981000734 £ R480038073 £ 5813671650 £
R414002009 £ 2981400100 £ R480038074 £ 5813672050 £
R414002010 £ 2981400116 £ R480038076 £ 5813672190 £
R414002036 £ 2981400117 £ R480038077 £ 5813672430 £
R414002049 £ 2981400121 £ R480038078 £ 5813672440 £
R414002134 £ 2981500018 £ R480038079 £ 5813672450 £
R414002151 £ 2981500019 £ R480038080 £ 5813672530 £
R414002160 £ 2981500026 £ R480038081 £ 5813672540 £
R414002161 £ 2983110090 £ R480038082 £ 5813672650 £
R414002184 £ 2983110110 £ R480038083 £ 5813673050 £
R414002185 £ 2983110125 £ R480038084 £ 5813673190 £
R414002187 £ 2983110136 £ R480038085 £ 5813673430 £
R414002292 £ 2983110160 £ R480038086 £ 5813673440 £
R414002294 £ 2983120001 £ R480038087 £ 5813673450 £
R414002295 £ 2983120005 £ R480038088 £ 5813673530 £
R414002296 £ 2983120240 £ R480038090 £ 5813673540 £
R414002297 £ 2983120253 £ R480038091 £ 5813673650 £
R414002299 £ 2983130141 £ R480038092 £ 5813680000 £
R414002301 £ 2983130174 £ R480038093 £ 5813681000 £
R414002331 £ 2983130186 £ R480038094 £ 5813700000 £
R414002336 £ 2983130206 £ R480038095 £ 5813700001 £
R414002338 £ 2983130207 £ R480038151 £ 5813720000 £
R414002352 £ 2983130221 £ R480038157 £ 5813720100 £
R414002380 £ 2983130232 £ R480038247 £ 5813720200 £
R414002391 £ 2983130239 £ R480038249 £ 5813720300 £
R414002396 £ 2983130240 £ R480038253 £ 5813720400 £
R414002397 £ 2983130242 £ R480038259 £ 5813720500 £
R414002399 £ 2983130245 £ R480038352 £ 5813720600 £
R414002400 £ 2983130250 £ R480038353 £ 5813720710 £
R414002401 £ 2983130251 £ R480038355 £ 5813720720 £
R414002402 £ 2983130262 £ R480038356 £ 5813721000 £
R414002403 £ 2983130266 £ R480038358 £ 5813721100 £
R414002410 £ 2983130269 £ R480038360 £ 5813721200 £
R414002411 £ 2983130273 £ R480038361 £ 5813721300 £
R414002412 £ 2983130274 £ R480038362 £ 5813721400 £
R414002413 £ 2983140060 £ R480038363 £ 5813721500 £
R414002414 £ 2983140099 £ R480038364 £ 5813721600 £
R414002423 £ 2983140127 £ R480038365 £ 5813721710 £
R414002526 £ 2983150031 £ R480038366 £ 5813721720 £
R414002561 £ 2983150057 £ R480038367 £ 5813722000 £
R414002567 £ 2983160033 £ R480038368 £ 5813722100 £
R414002576 £ 2983160038 £ R480038369 £ 5813722200 £
R414002577 £ 2983170052 £ R480038370 £ 5813722300 £
R414002579 £ 2983180000 £ R480038371 £ 5813722400 £
R414002580 £ 2983190062 £ R480038372 £ 5813722500 £
R414002581 £ 2983190221 £ R480038373 £ 5813722600 £
R414002582 £ 2983190222 £ R480038374 £ 5813722710 £
R414002583 £ 2983190223 £ R480038375 £ 5813722720 £
R414002588 £ 2983190226 £ R480038403 £ 5813723000 £
R414002832 £ 2983190274 £ R480038436 £ 5813723100 £
R414002854 £ 2983200160 £ R480038482 £ 5813723200 £
R414002855 £ 2983200161 £ R480038548 £ 5813723300 £
R414002867 £ 2983200162 £ R480038571 £ 5813723400 £
R414002868 £ 2983200166 £ R480038573 £ 5813723500 £
R414002945 £ 2983200167 £ R480038575 £ 5813723600 £
R414002989 £ 2983200168 £ R480038576 £ 5813723710 £
R414003024 £ 2983200181 £ R480038577 £ 5813723720 £
R414003041 £ 2983200182 £ R480038579 £ 5813730000 £
R414003114 £ 2983200206 £ R480038580 £ 5813731000 £
R414003189 £ 2984110093 £ R480038581 £ 5813740000 £
R414003296 £ 2984110094 £ R480038582 £ 5813741000 £
R414003302 £ 2984110118 £ R480038583 £ 5813760100 £
R414003303 £ 2984110119 £ R480038584 £ 5813761100 £
R414003325 £ 2984110120 £ R480038585 £ 5813780000 £
R414003343 £ 2984110121 £ R480038586 £ 5813781000 £
R414003364 £ 2984110122 £ R480038616 £ 5813790050 £
R414003365 £ 2984110123 £ R480038681 £ 5813790190 £
R414003366 £ 2984110124 £ R480038758 £ 5813790430 £
R414003367 £ 2984110125 £ R480038886 £ 5813790440 £
R414003368 £ 2984110128 £ R480038904 £ 5813790450 £
R414003369 £ 2984110129 £ R480038983 £ 5813790530 £
R414003370 £ 2984110130 £ R480038984 £ 5813790540 £
R414003371 £ 2984110131 £ R480038985 £ 5813790650 £
R414003372 £ 2984110132 £ R480038986 £ 5813791050 £
R414003373 £ 2984110142 £ R480038987 £ 5813791190 £
R414003385 £ 2984110163 £ R480038991 £ 5813791430 £
R414003393 £ 2984110168 £ R480038992 £ 5813791440 £
R414003465 £ 2984110169 £ R480038993 £ 5813791450 £
R414003466 £ 2984110173 £ R480039016 £ 5813791530 £
R414003512 £ 2984110174 £ R480039043 £ 5813791540 £
R414003574 £ 2984110177 £ R480039045 £ 5813791650 £
R414003575 £ 2984110179 £ R480039046 £ 5813792050 £
R414003576 £ 2984110181 £ R480039047 £ 5813792190 £
R414003648 £ 2984110182 £ R480039054 £ 5813792430 £
R414003678 £ 2984110183 £ R480039055 £ 5813792440 £
R414003799 £ 2984110184 £ R480039056 £ 5813792450 £
R414003840 £ 2984110185 £ R480039057 £ 5813792530 £
R414003844 £ 2984110186 £ R480039060 £ 5813792540 £
R414003879 £ 2984110188 £ R480039061 £ 5813792650 £
R414003943 £ 2984110189 £ R480039083 £ 5813793050 £
R414003945 £ 2984110201 £ R480039138 £ 5813793190 £
R414003950 £ 2984110202 £ R480039140 £ 5813793430 £
R414004036 £ 2984110205 £ R480039236 £ 5813793440 £
R414004066 £ 2984110207 £ R480039237 £ 5813793450 £
R414004069 £ 2984110209 £ R480039244 £ 5813793530 £
R414004198 £ 2984120035 £ R480039245 £ 5813793540 £
R414004540 £ 2984120036 £ R480039290 £ 5813793650 £
R414004603 £ 2984120037 £ R480039312 £ 5814060000 £
R414004607 £ 2984120038 £ R480039313 £ 5814080000 £
R414004608 £ 2984120043 £ R480039314 £ 5814080800 £
R414004609 £ 2984120051 £ R480039336 £ 5814090050 £
R414004610 £ 2984120052 £ R480039339 £ 5814110000 VALVE ISO4 5/2 SOL/SPG £
R414004633 £ 2984120056 £ R480039348 £ 5814110100 £
R414004641 £ 2984130003 £ R480039350 £ 5814110110 £
R414004683 £ 2984130075 £ R480039351 £ 5814110120 £
R414004709 £ 2984130076 £ R480039353 £ 5814110200 £
R414004719 £ 2984130078 £ R480039354 £ 5814110210 £
R414004741 £ 2984130079 £ R480039355 £ 5814110220 £
R414004744 £ 2984130080 £ R480039357 £ 5814110300 £
R414004763 £ 2984130081 £ R480039358 £ 5814110310 £
R414004785 £ 2984130082 £ R480039361 £ 5814110320 £
R414004810 £ 2984130089 £ R480039362 £ 5814110400 £
R414004838 £ 2984130090 £ R480039363 £ 5814110410 581 valve 230v AC £
R414004855 £ 2984130097 £ R480039364 £ 5814110420 £
真空技術(shù)類:
真空發(fā)生器:產(chǎn)生真空的裝置,可將氣體從一個(gè)封閉的空間中抽出,形成真空環(huán)境。
非接觸式運(yùn)輸系統(tǒng):利用真空吸附或其他非接觸式的方式實(shí)現(xiàn)物體的運(yùn)輸,常用于對物體表面要求較高或需要避免接觸的場合,如電子元件的生產(chǎn)、包裝等。
傳感器技術(shù)類:
接近傳感器:通過感應(yīng)物體的接近或遠(yuǎn)離來檢測物體的位置,常用于檢測氣缸活塞的位置、物體的有無等。
磁接近開關(guān):利用磁場的變化來檢測物體的位置或運(yùn)動狀態(tài),具有可靠性高、抗干擾能力強(qiáng)等優(yōu)點(diǎn)。
位移傳感器:用于測量物體的位移或位置變化,可精確地檢測氣缸的行程、物體的移動距離等。
壓力傳感器:檢測氣體的壓力,并將壓力信號轉(zhuǎn)換為電信號輸出,以便對系統(tǒng)的壓力進(jìn)行監(jiān)測和控制。
壓力開關(guān):當(dāng)氣體壓力達(dá)到設(shè)定值時(shí),壓力開關(guān)動作,發(fā)出信號控制相關(guān)設(shè)備的運(yùn)行或停止,常用于壓力控制和保護(hù)。
氣動 / 電氣連接技術(shù)類:
快接插頭:方便快速地連接氣管和氣動元件,提高安裝和拆卸的效率。
空氣軟管:用于輸送氣體,具有柔軟、可彎曲的特點(diǎn),便于在不同的位置和角度進(jìn)行安裝。
氣動接頭:連接氣管和氣動元件的接頭,保證氣體的密封和可靠傳輸。
電磁閥插頭:用于連接電磁閥和電源,為電磁閥提供電力。
氣缸和驅(qū)動裝置:
微型氣缸:通常是指缸徑較小、結(jié)構(gòu)緊湊的氣缸,適用于空間受限的場合,比如小型自動化設(shè)備、精密儀器等。
短行程氣缸:行程相對較短,能夠快速地完成短距離的直線運(yùn)動,常用于對行程要求不高但需要快速響應(yīng)的設(shè)備,像一些小型的沖壓裝置、快速夾緊機(jī)構(gòu)等。
緊湊型氣缸:具有結(jié)構(gòu)緊湊、體積小的特點(diǎn),在安裝空間有限的設(shè)備中應(yīng)用廣泛,例如一些小型的機(jī)械手臂、自動化生產(chǎn)線的局部驅(qū)動裝置等。
型材氣缸:缸筒采用型材制造,具有較高的強(qiáng)度和穩(wěn)定性,可承受較大的負(fù)載,常用于工業(yè)生產(chǎn)中的大型機(jī)械設(shè)備、自動化生產(chǎn)線等。
鎖緊氣缸:在停止供氣時(shí)能夠保持活塞桿的位置鎖定,防止因外力或其他因素導(dǎo)致活塞桿移動,適用于需要保持位置精度的場合,如機(jī)械加工設(shè)備、自動化裝配線等。
無桿氣缸:沒有活塞桿,通過內(nèi)部的活塞與外部的滑塊或磁性裝置相連,實(shí)現(xiàn)直線運(yùn)動。相比傳統(tǒng)的有桿氣缸,無桿氣缸具有節(jié)省空間、運(yùn)動速度快、精度高等優(yōu)點(diǎn),常用于對空間和運(yùn)動精度要求較高的場合,如自動化倉儲設(shè)備、半導(dǎo)體生產(chǎn)設(shè)備等。
導(dǎo)向氣缸:帶有導(dǎo)向裝置,能夠保證活塞桿在運(yùn)動過程中的直線度和穩(wěn)定性,適用于對運(yùn)動精度要求較高的場合,如數(shù)控機(jī)床、精密檢測設(shè)備等。
旋轉(zhuǎn)氣缸:能夠輸出旋轉(zhuǎn)運(yùn)動,可用于需要旋轉(zhuǎn)動作的設(shè)備,如旋轉(zhuǎn)工作臺、分度裝置等。
波紋管氣缸:采用波紋管作為密封和傳動部件,具有良好的密封性能和柔韌性,適用于對密封要求較高、工作環(huán)境特殊的場合,如食品加工設(shè)備、醫(yī)藥設(shè)備等。
閥門類:
電磁閥:通過電磁力控制閥芯的運(yùn)動,實(shí)現(xiàn)氣路的通斷或換向。可分為單電控電磁閥和雙電控電磁閥。單電控電磁閥在供電時(shí)閥門打開或關(guān)閉,斷電時(shí)閥門狀態(tài)相反;雙電控電磁閥一個(gè)線圈得電時(shí)閥門打開,另一個(gè)線圈得電時(shí)閥門關(guān)閉。
換向閥:用于改變氣體的流動方向,使氣缸或其他執(zhí)行元件實(shí)現(xiàn)不同方向的運(yùn)動。
氣動閥:是氣動系統(tǒng)中的控制元件,用于控制氣體的流量、壓力和方向等。
機(jī)械閥:通過機(jī)械結(jié)構(gòu)來控制氣路的通斷,如手動閥、腳踏閥等,常用于需要手動操作或應(yīng)急控制的場合。
壓力調(diào)節(jié)閥:用于調(diào)節(jié)氣體的壓力,保持系統(tǒng)壓力的穩(wěn)定??煞譃橹苯幼饔檬綔p壓閥、活塞式減壓閥、薄膜式減壓閥等。
止回閥:防止氣體倒流,保證氣體只能單向流動。
節(jié)流閥:用于調(diào)節(jié)氣體的流量,控制執(zhí)行元件的運(yùn)動速度。
單向閥:只允許氣體沿一個(gè)方向流動,反向則截止。
氣源處理單元:
過濾器:用于過濾氣體中的雜質(zhì)、灰塵、水分等,保證進(jìn)入氣動系統(tǒng)的氣體清潔。
調(diào)壓閥:調(diào)節(jié)氣體的壓力,使其滿足設(shè)備的使用要求。
油霧器:將潤滑油霧化后混入氣體中,對氣動元件進(jìn)行潤滑,減少摩擦和磨損。
過濾器調(diào)壓閥:集成了過濾器和調(diào)壓閥的功能,能夠同時(shí)對氣體進(jìn)行過濾和調(diào)壓。
分氣塊:用于將一路氣體分成多路,以便為多個(gè)氣動元件供氣。
- 本文固定鏈接: http://zhao-yi.cn/?id=761
- 轉(zhuǎn)載請注明: admin 于 泉州市天益機(jī)電貿(mào)易有限公司 發(fā)表