"H2-62 (2)" "P8S-GPFLX" "E3B060T315-315N MK2" "BNKAD6JNC2"
聯(lián)系方式
業(yè)務(wù)1:0595-68253669 15980435576 QQ:846925263 miss陳
業(yè)務(wù)2:0595-68253686 13675922394 QQ: 719429127 miss
業(yè)務(wù)3:0595-68253688 13559025135 QQ: 278600490 miss蔣
中國供應(yīng)商網(wǎng) https://tianyijidian6.gys.cn/
阿里網(wǎng) https://fjtyjd.1688.com/
天益官網(wǎng) https://www.qztyjd3000.com/
天益網(wǎng) https://www.qztyjd8000.com/
天益網(wǎng) https://www.qzty-a.com/
天益網(wǎng) https://www.qzty-b.com/Parker(派克)密封件主要有以下分類:
按材質(zhì)分類:
橡膠密封件:
丁腈橡膠(NBR)密封件:具有良好的耐磨性、耐油性和抗溶劑性,適用于一般的液壓系統(tǒng)、氣動系統(tǒng)以及一些對耐油性能要求較高的場合。工作溫度范圍通常在 - 20℃至 100℃左右,邵氏硬度 70 左右。
氟橡膠(FKM)密封件:耐高溫、耐腐蝕、耐油、耐磨、耐高壓、抗老化性能優(yōu)異,可在較為惡劣的化學(xué)環(huán)境和高溫環(huán)境下使用,工作溫度范圍為 - 20℃至 280℃。
三元乙丙橡膠(EPDM)密封件:耐臭氧、耐輻射、耐酸堿性能好,常用于一些對耐候性和耐化學(xué)腐蝕性要求較高的場合,如戶外設(shè)備、化工管道等,工作溫度范圍在 - 50℃至 180℃。
硅橡膠密封件:具有良好的耐高溫性和耐寒性,可在 - 40℃至 200℃的溫度范圍內(nèi)工作,還具有環(huán)保無毒、密封性能好、材質(zhì)柔軟彈性好、防水好、耐臭氧等特點(diǎn)。
聚氨酯密封件:硬度較高,耐磨性非常好,常用于工程機(jī)械、礦山機(jī)械等對耐磨性要求極高的設(shè)備中。其工作溫度范圍一般在 - 35℃至 80℃。
PTFE(聚四氟乙烯)密封件:具有極低的摩擦系數(shù)、優(yōu)異的耐腐蝕性和耐高溫性,可在高溫、強(qiáng)腐蝕等極端環(huán)境下使用。Parker 的 PTFE 密封件產(chǎn)品范圍包括 Flexiseal、Enerseal、液壓動力密封件、Flexilip 和 Flexicase 旋轉(zhuǎn)密封件等。
金屬密封件:Parker 提供多種金屬密封件,包括 C 形環(huán)、E 形環(huán)、O 形環(huán)、U 形環(huán)、金屬絲環(huán)以及彈簧賦能環(huán)等。金屬密封件通常具有較高的強(qiáng)度和耐壓能力,適用于高壓、高溫、高真空等苛刻的工作環(huán)境。
按結(jié)構(gòu)形式分類:
O 型圈:這是最常見的一種密封件,截面為圓形,安裝簡單,密封性能良好,可用于靜態(tài)密封和動態(tài)密封。Parker 的 O 型圈銷量在全球處于領(lǐng)先地位,其產(chǎn)品以先進(jìn)的加工工藝和橡膠配方而聞名。
唇形密封件:例如活塞桿密封件、活塞密封件等,通常有一個或多個唇口,通過唇口與軸或孔的緊密接觸來實(shí)現(xiàn)密封。Parker 的活塞桿密封產(chǎn)品如 B3、BS、B7 等系列,活塞密封產(chǎn)品如 B7、C2、KR 等系列,在工程機(jī)械、汽車工業(yè)等領(lǐng)域廣泛應(yīng)用。
旋轉(zhuǎn)軸密封件:用于旋轉(zhuǎn)軸的密封,如油封、軸承隔離器和高速軸密封件等,能夠防止?jié)櫥托孤┖屯饨珉s質(zhì)進(jìn)入。
復(fù)合密封件:由兩種或多種不同材料組合而成,以滿足復(fù)雜工況下的密封要求。例如,在一些既需要耐油又需要耐高溫的場合,可能會使用橡膠與 PTFE 等材料復(fù)合的密封件。
膜片:具有良好的彈性和柔韌性,可用于控制流體的通斷或調(diào)節(jié)流量,常用于氣動和液壓系統(tǒng)中的控制閥等設(shè)備。
方向閥密封件:專門為方向閥設(shè)計的密封件,確保方向閥在工作過程中能夠準(zhǔn)確地控制流體的流向,并且具有良好的密封性能,防止泄漏。
異型密封件:根據(jù)特定的設(shè)備或部件形狀設(shè)計的非標(biāo)準(zhǔn)形狀的密封件,如方形、矩形、橢圓形等,以滿足特殊的安裝和密封要求。16251H1L5 16251 H1L5
16251H5L16 16251 H5L16
16269H1L5 16269 H1L5
16306H1L5 16306 H1L5
16306H5L89 16306 H5L89
16311H1L5 16311 H1L5
16314 ALLL5 16314 ALLL5
16332H1L5 16332 H1L5
16346H1L5 16346 H1L5
16346H5L16 16346 H5L16
16351H1L5 16351 H1L5
16364H1L5 16364 H1L5
16364H5L16 16364 H5L16
16365H1L5 16365 H1L5
16365H5L16 16365 H5L16
16371H1L5 16371 H1L5
16390H1L5 16390 H1L5
16390H5L16 16390 H5L16
16404H1L5 16404 H1L5
16413H1L5 16413 H1L5
16413H5L16 16413 H5L16
16420H1L5 16420 H1L5
16431H1L5 16431 H1L5
16431H5L16 16431 H5L16
16432H1L5 16432 H1L5
16432H5L16 16432 H5L16
16433H1L5 16433 H1L5
16433H5L16 16433 H5L16
16447H1L5 16447 H1L5
16452H1L5 16452 H1L5
16452H5L16 16452 H5L16
16463H1L5 16463 H1L5
16463H5L16 16463 H5L16
16464H1L5 16464 H1L5
16465H1L5 16465 H1L5
16465H5L16 16465 H5L16
16466H1L5 16466 H1L5
16466H5L16 16466 H5L16
16467H1L5 16467 H1L5
16468H1L5 16468 H1L5
16468H5L16 16468 H5L16
16469H1L5 16469 H1L5
16469H5L16 16469 H5L16
16470H1L5 16470 H1L5
16471H1L5 16471 H1L5
16471H5L16 16471 H5L16
16472H1L5 16472 H1L5
16473H1L5 16473 H1L5
16473H5L16 16473 H5L16
16478H1L5 16478 H1L5
16478H5L16 16478 H5L16
16497H1L5 16497 H1L5
16507H1L5 16507 H1L5
16510H1L5 16510 H1L5
16514H1L5 16514 H1L5
16515H1L5 16515 H1L5
16515H5L16 16515 H5L16
16516H1L5 16516 H1L5
16519H1L5 16519 H1L5
16519H5L16 16519 H5L16
16525H1L5 16525 H1L5
16530H1L5 16530 H1L5
16533H1L5 16533 H1L5
16533H5L16 16533 H5L16
16535H1L5 16535 H1L5
16535H5L16 16535 H5L16
16536H1L5 16536 H1L5
16537H1L5 16537 H1L5
16538H1L5 16538 H1L5
16539H1L5 16539 H1L5
16540H1L5 16540 H1L5
16542H1L5 16542 H1L5
16543H1L5 16543 H1L5
16543H5L16 16543 H5L16
16544H1L5 16544 H1L5
16546H1L5 16546 H1L5
16547H1L5 16547 H1L5
16548H1L5 16548 H1L5
16548H5L16 16548 H5L16
16549H1L5 16549 H1L5
16550H1L5 16550 H1L5
16551H1L5 16551 H1L5
16552H1L5 16552 H1L5
16552H5L16 16552 H5L16
16553H1L5 16553 H1L5
16554H1L5 16554 H1L5
16558H1L5 16558 H1L5
16558H5L16 16558 H5L16
16559H1L5 16559 H1L5
16560H1L5 16560 H1L5
16561H1L5 16561 H1L5
16562H1L5 16562 H1L5
16566H1L5 16566 H1L5
16566H5L16 16566 H5L16
16569H1L5 16569 H1L5
16570H1L5 16570 H1L5
16570H5L16 16570 H5L16
16571H1L5 16571 H1L5
16572H1L5 16572 H1L5
16572H5L16 16572 H5L16
16575H1L5 16575 H1L5
16578H1L5 16578 H1L5
16598H1L5 16598 H1L5
16601H1L5 16601 H1L5
16601H5L16 16601 H5L16
16604H1L5 16604 H1L5
16605H1L5 16605 H1L5
16621H1L5 16621 H1L5
16636H1L5 16636 H1L5
16636H5L16 16636 H5L16
16647H1L5 16647 H1L5
16647H5L16 16647 H5L16
16657H1L5 16657 H1L5
16668H1L5 16668 H1L5
16685H1L5 16685 H1L5
16693H1L5 16693 H1L5
16700H1L5 16700 H1L5
16707H1L5 16707 H1L5
16719H1L5 16719 H1L5
16720H1L5 16720 H1L5
16739H1L5 16739 H1L5
16740H1L5 16740 H1L5
16740H5L16 16740 H5L16
16743H1L5 16743 H1L5
16743H1L5 16743 H1L5
16743H5L16 16743 H5L16
16744H1L5 16744 H1L5
16744H5L16 16744 H5L16
16751H1L5 16751 H1L5
16761H1L5 16761 H1L5
16761H5L16 16761 H5L16
16762H1L5 16762 H1L5
16763H1L5 16763 H1L5
16783H1L5 16783 H1L5
16784H1L5 16784 H1L5
16816H5L16 16816 H5L16
1684H1L21 1684 H1L21
1684H1L5 1684 H1L5
1684H5L16 1684 H5L16
16865H1L5 16865 H1L5
16905H1L5 16905 H1L5
16923H1L5 16923 H1L5
16924H1L5 16924 H1L5
16925H1L5 16925 H1L5
16926H1L5 16926 H1L5
16926H5L16 16926 H5L16
16933H1L5 16933 H1L5
16935H1L5 16935 H1L5
16960H1L5 16960 H1L5
16964H1L5 16964 H1L5
16964H5L16 16964 H5L16
16972H1L5 16972 H1L5
16972H1L5 16972 H1L5
16972H5L16 16972 H5L16
16972H5L89 16972 H5L89
16975H1L5 16975 H1L5
16984H1L5 16984 H1L5
16984H5L16 16984 H5L16
16985H1L5 16985 H1L5
16986H1L5 16986 H1L5
16986H1L7 16986 H1L7
16988H1L5 16988 H1L5
17011H1L5 17011 H1L5
17020H1L5 17020 H1L5
17020H5L16 17020 H5L16
17022H1L5 17022 H1L5
17022H5L16 17022 H5L16
17035H1L5 17035 H1L5
17062H1L5 17062 H1L5
17062H5L16 17062 H5L16
17068H1L5 17068 H1L5
17070H1L5 17070 H1L5
17090H1L5 17090 H1L5
17092H1L5 17092 H1L5
17106H1L5 17106 H1L5
17113 ALLL5 17113 ALLL5
17130H1L5 17130 H1L5
17131H1L5 17131 H1L5
17132H1L5 17132 H1L5
17132H5L16 17132 H5L16
17135H1L5 17135 H1L5
17136H1L5 17136 H1L5
17141H1L5 17141 H1L5
17162H1L5 17162 H1L5
17164H1L5 17164 H1L5
17164H5L16 17164 H5L16
17168H1L5 17168 H1L5
17168H5L16 17168 H5L16
17178H1L5 17178 H1L5
17178H5L16 17178 H5L16
17199H1L5 17199 H1L5
17205H1L5 17205 H1L5
17224H1L5 17224 H1L5
17224H5L16 17224 H5L16
17228H1L5 17228 H1L5
17229H1L5 17229 H1L5
17234H1L5 17234 H1L5
17236H1L5 17236 H1L5
17238H1L5 17238 H1L5
17238H5L16 17238 H5L16
17256H1L5 17256 H1L5
17256H5L16 17256 H5L16
17271H1L5 17271 H1L5
17276H1L5 17276 H1L5
17299H1L5 17299 H1L5
17299H5L16 17299 H5L16
17308H1L5 17308 H1L5
17308H5L16 17308 H5L16
17309H1L5 17309 H1L5
17309H5L89 17309 H5L89
17314H1L5 17314 H1L5
17314H5L16 17314 H5L16
17317H1L5 17317 H1L5
17318H1L5 17318 H1L5
17319H1L5 17319 H1L5
17388H1L5 17388 H1L5
17390H1L5 17390 H1L5
17392H1L5 17392 H1L5
17396H1L5 17396 H1L5
17402H1L5 17402 H1L5
17405H1L5 17405 H1L5
17413H1L5 17413 H1L5
17424H1L5 17424 H1L5
17424H5L16 17424 H5L16
17443H1L5 17443 H1L5
17457H1L5 17457 H1L5
17461H1L5 17461 H1L5
17464H1L5 17464 H1L5
17464H5L89 17464 H5L89
17472H1L5 17472 H1L5
17475H1L5 17475 H1L5
17476H1L5 17476 H1L5
17486H1L5 17486 H1L5
17515H1L5 17515 H1L5
17593H5L16 17593 H5L16
17604H1L5 17604 H1L5
17619H1L5 17619 H1L5
17628H1L5 17628 H1L5
17632H1L5 17632 H1L5
17643H1L5 17643 H1L5
17648H1L5 17648 H1L5
17653H1L5 17653 H1L5
17653H5L16 17653 H5L16
17670H1L5 17670 H1L5
17671H1L5 17671 H1L5
17675H1L5 17675 H1L5
17675H1L5 17675 H1L5
17681H1L5 17681 H1L5
17681H5L16 17681 H5L16
17686H1L20 17686 H1L20
17686H1L5 17686 H1L5
17687H1L5 17687 H1L5
17691H1L5 17691 H1L5
17691H5L16 17691 H5L16
17692H1L5 17692 H1L5
17692H5L16 17692 H5L16
17694H1L5 17694 H1L5
17701H1L5 17701 H1L5
17717H5L16 17717 H5L16
17731H1L5 17731 H1L5
17740H1L5 17740 H1L5
17745H1L5 17745 H1L5
17746H1L5 17746 H1L5
17746H1L7 17746 H1L7
17756H1L5 17756 H1L5
17756H5L16 17756 H5L16
17757H1L5 17757 H1L5
17760H1L5 17760 H1L5
17760H5L16 17760 H5L16
17770H1L5 17770 H1L5
17778H1L5 17778 H1L5
17779H1L5 17779 H1L5
17780H1L5 17780 H1L5
17787H1L5 17787 H1L5
17787H5L16 17787 H5L16
17793H1L5 17793 H1L5
17793H5L16 17793 H5L16
17794H1L5 17794 H1L5
17794H5L16 17794 H5L16
17797H1L5 17797 H1L5
17815H1L5 17815 H1L5
17817H1L5 17817 H1L5
17824H1L5 17824 H1L5
17824H5L89 17824 H5L89
17839H1L5 17839 H1L5
17839H5L16 17839 H5L16
17846H1L5 17846 H1L5
17857H1L5 17857 H1L5
17886H1L5 17886 H1L5
17886H1L7 17886 H1L7
17905H1L5 17905 H1L5
17932H1L5 17932 H1L5
17950H1L5 17950 H1L5
17959H1L5 17959 H1L5
17972H1L5 17972 H1L5
17990H1L5 17990 H1L5
17994H1L5 17994 H1L5
17994H1L7 17994 H1L7
18021H1L5 18021 H1L5
18023H1L5 18023 H1L5
- 本文固定鏈接: http://zhao-yi.cn/?id=1331
- 轉(zhuǎn)載請注明: admin 于 泉州市天益機(jī)電貿(mào)易有限公司 發(fā)表